I Am Mathematics Coloring Book |
| This is beautifully illustrated and coloring book that teaches how mathematics is in the human body. Students learn how many bones they have how many ribs, teeeth and cells they have. They also learn some amazing math facts about the body. A must read.
|
| The Adventures of the Math Doctor Book | King Jafiz and The Evil Farmer Nimra- This is an exciting adventure book where the evill farmer nimra is tricking and deceiving all the kings of a great land because that lack math skillls. The kings come together and send for the math doctor to help them by teaching them math. The book is full of adventure excitement and many lessons of why math is so important to master. Children will also be able to color and draw scenes from the book.
|
| Animated Preschool DVD | | A powerful animated and musical DVD that teaches young children shapes, counting, addition and subtraction, sizes, the seasons, graphs and tables, big versus small, tall versus short, thin versus thick, above versus below, basic measurements and much more. |
|
The Math Doctor's Superworkbook | | This is a power packed super workbook that contains projects, worksheets that are fun and game based, a variety of real world word problems that are catered to and designed for Black and Hispanic students and much more. The book is full color and a great motivator for inner city students. |
| Word Problems Made 'Eazy' DVD | | An animated instructional DVD featuring the common types of word problems one will find in Algebra I. Topics include uniform motion problems, consecutive integer problems, word problems using equations and graphs, word problems involving geometry and much more. |
| ACT Math Test Prep DVD | | An instructional DVD featuring the Math Doctor going through sample ACT math problems so as to assist viewers in increasing their score on the ACT exam. It also covers and outlines tips and strategies on how to take the math portion of the ACT exam. Viewers will increase their scores!! |
|
Basic Math DVD | | An instructional DVD where you will be placed in the Math Doctor's classroom learning-- place value, addition, subtraction, multiplication and division, negative numbers and word problems.
|
| Statistics, Probability and Measurements DVD | | An exciting animated instructional dvd featuring the Math Doctor covering basic statistics topics like: mean , median, mode, graphing, tables and charts and frequency distribution charts and the common type of graphs--histograms, bar graphs, stem leaf plots and pi charts. The dvd also covers basic probability and compound probability problems. The viewer will also learn how to convert in U.S. Customary units and the metric system. |
| General Math DVD | | A powerful and motivating instructional DVD where you will be placed in the Math Doctor's classroom learning-- operations and problem solving with decimals, fractions, percents, ratios and proportions. |
|
Geometry Part I DVD | | A highly charged instructional DVD featuring the Math Doctor teaching-- basic geometric terms and their diagrams, parallelograms and their properties, congruent triangles, The Pythagorean Theorem, Similarity and congruency, types of triangles and their measures and much more.
|
| Algebra Part I DVD | | A fantastic instructional DVD where you will be placed in the Math Doctors' classroom learning-- operations with integers, algebraic expressions and equations, exponents, order of operations, simplifying using like terms and distribution and real world applications. |
| Algebra Part II DVD | | An exciting instructional dvd featuring the Math Doctor teaching-- linear inequalities, systems of equations, operations with functions, graphing linear equations , slope and y-intercept forms of equations and quadratic equations. |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.